Aarhus N weather
Latitude N 56° 10' 49" Longitude E 10° 12' 02" Elevation 76 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.9 °C | at 22:16 |
| Low Temperature | -2.7 °C | at 03:11 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | -2.8 °C | at 23:08 |
| Low Apparent Temperature | -7.5 °C | at 01:54 |
| Low Wind Chill | -6.0 °C | at 01:54 |
| High Heat Index | 0.9 °C | at 22:16 |
| High Humidity | 65 % | at 14:15 |
| Low Humidity | 44 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7.8 m/s | at 01:47 |
| Highest Speed (10 minute average) | 3.6 m/s (F3) | at 17:07 |
| Wind Run | 167.3 km | |
| Dominant Direction | 95° E | |
| Pressure | ||
| High Pressure (SL) | 1034.6 mb | at 00:00 |
| Low Pressure (SL) | 1031.0 mb | at 19:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/02/2017 20:40:00
powered by
Cumulus v3.0.0 (3041)