Aarhus N weather
Latitude N 56° 10' 49" Longitude E 10° 12' 02" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 3.0 °C | 18:42 on 04 February |
| Lowest Temperature | -2.7 °C | 08:51 on 08 February |
| Highest Dew Point | -0.9 °C | 12:43 on 04 February |
| Lowest Dew Point | -13.2 °C | 00:51 on 10 February |
| Highest Apparent Temperature | 0.4 °C | 21:42 on 04 February |
| Lowest Apparent Temperature | -9.5 °C | 07:59 on 08 February |
| Lowest Wind Chill Temperature | -8.4 °C | 07:59 on 08 February |
| Highest Heat Index | 3.0 °C | 18:42 on 04 February |
| Highest Minimum | 1.9 °C | 04 February |
| Lowest Maximum | -1.8 °C | 08 February |
| Highest Humidity | 76 % | 07:45 on 03 February |
| Lowest Humidity | 44 % | 13:26 on 07 February |
| Highest Daily Range | 3.6 °C | 10 February |
| Lowest Daily Range | 0.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 22:14 on 01 February |
| Highest Hourly Rainfall | 2.4 mm | 22:49 on 01 February |
| Highest Daily Rainfall | 2.4 mm | 01 February |
| Longest Dry Period | 4 days | to 10 February |
| Longest Wet Period | 4 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 11.9 m/s | 18:36 on 07 February |
| Highest Wind Speed 10-minute Average | 5.7 m/s | 07:59 on 08 February |
| Highest Daily Wind Run | 306.1 km | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 1001.6 mb | 11:08 on 04 February |
| Highest Pressure (sl) | 1036.2 mb | 23:13 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/02/2017 20:40:01
powered by
Cumulus v3.0.0 (3041)