Aarhus N weather
Latitude N 56° 10' 49" Longitude E 10° 12' 02" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 9.4 °C | 14:14 on 20 January |
| Lowest Temperature | -7.9 °C | 04:39 on 06 January |
| Highest Dew Point | 4.6 °C | 02:21 on 01 January |
| Lowest Dew Point | -18.0 °C | 04:39 on 06 January |
| Highest Apparent Temperature | 6.4 °C | 14:28 on 21 January |
| Lowest Apparent Temperature | -31.0 °C | 10:13 on 24 January |
| Lowest Wind Chill Temperature | -9.1 °C | 11:07 on 05 January |
| Highest Heat Index | 9.4 °C | 14:14 on 20 January |
| Highest Minimum | 5.1 °C | 19 January |
| Lowest Maximum | -2.2 °C | 04 January |
| Highest Humidity | 80 % | 04:07 on 01 January |
| Lowest Humidity | 44 % | 13:29 on 02 January |
| Highest Daily Range | 9.1 °C | 07 January |
| Lowest Daily Range | 0.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 22:14 on 01 February |
| Highest Hourly Rainfall | 542.4 mm | 13:52 on 22 January |
| Highest Daily Rainfall | 7.5 mm | 11 January |
| Highest Monthly Rainfall | 19.5 mm | January |
| Longest Dry Period | 8 days | to 23 January |
| Longest Wet Period | 4 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 21.8 m/s | 14:43 on 22 January |
| Highest Wind Speed 10-minute Average | 44.2 m/s | 10:13 on 24 January |
| Highest Daily Wind Run | 306.1 km | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 981.9 mb | 14:58 on 11 January |
| Highest Pressure (sl) | 1040.9 mb | 02:30 on 06 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/02/2017 20:40:01
powered by
Cumulus v3.0.0 (3041)