Aarhus N weather
Latitude N 56° 10' 49" Longitude E 10° 12' 02" Elevation 76 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.3 °C | at 14:08 |
| Low Temperature | -1.4 °C | at 07:20 |
| Temperature Range | 3.7 °C | |
| High Apparent Temperature | -2.9 °C | at 14:08 |
| Low Apparent Temperature | -6.0 °C | at 18:09 |
| Low Wind Chill | -4.5 °C | at 18:09 |
| High Heat Index | 2.3 °C | at 14:08 |
| High Humidity | 58 % | at 00:00 |
| Low Humidity | 44 % | at 13:41 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 10.5 m/s | at 16:57 |
| Highest Speed (10 minute average) | 4.0 m/s (F3) | at 15:26 |
| Wind Run | 191.2 km | |
| Dominant Direction | 9° N | |
| Pressure | ||
| High Pressure (SL) | 1034.4 mb | at 18:50 |
| Low Pressure (SL) | 1031.4 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/02/2017 20:40:00
powered by
Cumulus
v3.0.0 (3041)