Aarhus N weather
Latitude N 56° 10' 49" Longitude E 10° 12' 02" Elevation 76 m
Records began on 10 January 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.6 °C | at 16:12 on 02 August 2013 |
| Lowest Temperature | -12.2 °C | at 02:32 on 07 February 2012 |
| Highest Dew Point | 28.4 °C | at 14:12 on 02 August 2013 |
| Lowest Dew Point | -45.2 °C | at 18:21 on 13 February 2016 |
| Highest Apparent Temperature | 41.7 °C | at 16:12 on 02 August 2013 |
| Lowest Apparent Temperature | -31.0 °C | at 10:13 on 24 January 2017 |
| Lowest Wind Chill Temperature | -20.4 °C | at 01:36 on 27 October 2011 |
| Highest Heat Index | 42.8 °C | at 16:12 on 02 August 2013 |
| Highest Minimum | 20.6 °C | at 05:17 on 26 July 2014 |
| Lowest Maximum | -6.1 °C | at 14:09 on 06 February 2012 |
| Highest Humidity | 100 % | at 19:53 on 12 February 2012 |
| Lowest Humidity | 0 % | at 22:54 on 27 March 2013 |
| Highest Daily Range | 43.1 °C | on 21 May 2012 |
| Lowest Daily Range | 0.0 °C | on 18 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 687.3 mm/hr | at 12:43 on 28 December 2015 |
| Highest Hourly Rainfall | 542.4 mm | at 13:52 on 22 January 2017 |
| Highest Daily Rainfall | 432.6 mm | on 07 August 2016 |
| Highest Monthly Rainfall | 450.6 mm | August 2016 |
| Longest Dry Period | 24 days | to 26 July 2013 |
| Longest Wet Period | 23 days | to 10 November 2013 |
| Wind | ||
| Highest Wind Gust | 51.2 m/s | at 06:06 on 03 February 2015 |
| Highest Wind Speed Average | 44.2 m/s | at 10:13 on 24 January 2017 |
| Highest Daily Wind Run | 388.3 km | on 10 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 915.8 mb | at 13:31 on 19 November 2015 |
| Highest Pressure (sl) | 1057.7 mb | at 12:10 on 29 September 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/02/2017 20:40:00
powered by
Cumulus v3.0.0 (3041)